| 1450 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mancala Medley Shield 12 Arena5+3 • Oware • | 9 | 2 | 4 / 5 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 18 | 20 | 2 / 6 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 2 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 8 | 34 | 1 / 5 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 0 | 2 / 3 | |
| Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 2 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 1 | 2 | 2 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 6 | 15 | 2 / 7 | |
| Antichess Shield Arena3+2 • Antichess • | 2 | 3 | 4 / 7 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 8 | 21 | 1 / 2 | |
| Monster Shield Arena3+2 • Monster • | 18 | 56 | 1 / 5 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 3 | 6 | 1 / 4 | |
| Oware Shield Arena3+2 • Oware • | 10 | 6 | 5 / 12 | |
| Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 3 | |
| Next |