1355 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Backgammon Medley Marathon Arena3 d/10 • Hyper • | 18 | 53 | 2 / 12 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 0 | 2 / 3 | |
Weekly Frisian Arena3+2 • Frisian • | 6 | 20 | 1 / 4 | |
Three-check Shield Arena3+2 • Three-check • | 10 | 45 | 1 / 5 | |
Weekly Shogi Arena5|10 • Shogi • | 1 | 3 | 1 / 3 | |
Weekly Brazilian Arena3+2 • Brazilian • | 2 | 6 | 1 / 3 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 21 | 18 | 3 / 9 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 8 | 4 | 2 / 6 | |
Atomic Shield Arena3+2 • Atomic • | 22 | 41 | 1 / 7 | |
Chess Variants Medley Shield 131 Arena5+3 • Antichess • | 13 | 46 | 1 / 5 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 3 | 4 | 3 / 5 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 2 | 1 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 3 | 1 / 2 | |
Russian Shield Arena3+2 • Russian • | 25 | 50 | 1 / 6 | |
Weekly Hyper Arena3 d/10 • Hyper • | 10 | 17 | 1 / 2 | |
Next |