| 1450 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Shogi Medley Shield 10 Arena5|10 • Shogi • | 9 | 28 | 1 / 5 | |
| Abalone Introductory Arena5+3 • Abalone • | 7 | 4 | 18 / 33 | |
| Weekly Atomic Arena3+2 • Atomic • | 6 | 11 | 2 / 5 | |
| Togyzqumalaq Medley Shield 4 Arena5+3 • Togyzqumalaq • | 13 | 16 | 2 / 9 | |
| Chess Shield Arena3+2 • Blitz Chess • | 14 | 49 | 1 / 15 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 6 | 21 | 1 / 3 | |
| Hyper Shield Arena3 d/10 • Hyper • | 22 | 32 | 2 / 10 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 14 | 22 | 1 / 7 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 7 | 16 | 1 / 3 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 13 | 35 | 1 / 12 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 24 | 84 | 1 / 10 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 8 | 36 | 1 / 4 | |
| Lines Of Action Medley Shield 10 Arena5+3 • Lines Of Action • | 10 | 18 | 1 / 8 | |
| Three-check Shield Arena3+2 • Three-check • | 13 | 33 | 1 / 9 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 7 | 19 | 1 / 6 | |
| Next |