| 1450 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 11 | 37 | 1 / 5 | |
| Weekly Russian Arena3+2 • Russian • | 2 | 5 | 1 / 3 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 8 | 16 | 1 / 6 | |
| Oware Shield Arena3+2 • Oware • | 17 | 13 | 4 / 14 | |
| Weekly Monster Arena3+2 • Monster • | 8 | 28 | 1 / 3 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 1 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 16 | 1 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 17 | 70 | 1 / 4 | |
| PlayStrategy Medley Shield 128 Arena5+5 • BRKTHRU • | 14 | 24 | 1 / 10 | |
| Shogi Medley Shield 8 Arena5|10 • Shogi • | 13 | 48 | 1 / 4 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 10 | 8 | 2 / 6 | |
| Togyzqumalaq Medley Shield 2 Arena5+3 • Togyzqumalaq • | 8 | 3 | 4 / 10 | |
| Draughts Medley Shield 128 Arena5+3 • Russian • | 10 | 17 | 2 / 8 | |
| Horde Shield Arena3+2 • Horde • | 9 | 32 | 1 / 8 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 1 / 2 | |
| Next |