1357 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Shogi Arena5|10 • Shogi • | 7 | 23 | 1 / 6 | |
No Castling Shield Arena3+2 • No Castling • | 13 | 35 | 1 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 2 | 3 / 5 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 2 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 4 | 4 | 5 / 6 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 6 | 24 | 1 / 4 | |
Weekly Horde Arena3+2 • Horde • | 1 | 3 | 1 / 3 | |
Weekly Frysk! Arena3+2 • Frysk! • | 11 | 24 | 2 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 3 | 1 / 2 | |
Monster Shield Arena3+2 • Monster • | 31 | 53 | 2 / 8 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 5 | 6 | 2 / 8 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 12 | 36 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 3 / 5 | |
Frysk! Shield Arena3+2 • Frysk! • | 11 | 41 | 2 / 4 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 3 | 3 | 4 / 5 | |
Next |