| 1645 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 8 | 14 | 1 / 5 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 4 | 16 | 1 / 2 | |
| Yearly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 4 | 7 / 14 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 6 | 7 | 2 / 7 | |
| Treino de terças 16 de 50 Arena4+0 • Oware • | 18 | 33 | 2 / 34 | |
| Weekly Grand Abalone Arena6 d/6 • Grand Abalone • | 1 | 2 | 1 / 2 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 2 | 2 | 2 / 3 | |
| Abalone Shield Arena6 d/2 • Abalone • | 1 | 0 | 4 / 5 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 10 | 24 | 2 / 3 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 4 | 1 / 4 | |
| American/English Shield Arena3+2 • American/English • | 7 | 16 | 2 / 6 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 3 | 9 | 1 / 4 | |
| Weekly Octagon Othello Arena8+0 • Octagon Othello • | 1 | 3 | 1 / 2 | |
| Yearly Oware Arena3+2 • Oware • | 40 | 91 | 18 / 78 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 23 | 33 | 4 / 71 | |
| Next |