| BEST | pecoll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Othello Arena3+2 • Othello • | 5 | 12 | 2 / 7 | |
| GO 9X9-AMISTOSO Arena5+5 • Go 9x9 • | 7 | 4 | 2 / 7 | |
| AntiOthello Introductory5+0 • AntiOthello • | 5 | 12 | 8 / 23 | |
| Yearly Othello Arena5+0 • Othello • | 3 | 8 | 11 / 27 | |
| TORNEO AMISTOSO OTHELLO Arena5+5 • Othello • | 10 | 5 | 9 / 22 | |
| Atomic13febrero2025 Arena3 d/2 • Atomic • | 6 | 10 | 3 / 7 | |
| Togyzkumalaq CIB Arena4+2 • Bestemshe • | 5 | 4 | 6 / 13 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 8 | 8 | 11 / 23 | |
| LINES OF ACTION-TORNEO AMISTOSO Arena5+5 • Lines Of Action • | 1 | 0 | 2 / 4 | |
| Horde - MSO 2021 Arena3+5 • Horde • | 12 | 10 | 17 / 32 | |
| Chess Blitz - MSO GP 2025 Arena3+2 • Blitz Chess • | 13 | 7 | 25 / 46 | |
| Amazons Shield Arena3+2 • Amazons • | 7 | 2 | 8 / 14 | |
| Atomic - MSO 2021 Arena3+2 • Atomic • | 17 | 20 | 22 / 32 | |
| TORNEO AMISTOSO GO 9X9 Arena5+5 • Go 9x9 • | 13 | 6 | 11 / 15 | |
| 1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 4 | 4 | 54 / 71 | |
| Next |