| 32 | pecoll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Xiangqi Arena5+3 • Xiangqi • | 4 | 0 | 5 / 7 | |
| Entrenamiento Mochalunt Breakthrough Arena5+2 • Breakthrough • | 4 | 8 | 2 / 6 | |
| Weekly Amazons Arena3+5 • Amazons • | 1 | 2 | 3 / 7 | |
| Yearly Amazons Arena3+5 • Amazons • | 22 | 46 | 4 / 31 | |
| Abalone Mochalunt Arena5+2 • Abalone • | 4 | 8 | 1 / 9 | |
| CrazyHouse Mochalunt Arena5+2 • Crazyhouse • | 3 | 4 | 4 / 9 | |
| Amazonas Mochalunt Arena5+2 • Amazons • | 2 | 2 | 6 / 7 | |
| Dameo Mochalunt Arena5+2 • Dameo • | 4 | 4 | 4 / 8 | |
| Abalone Mochalunt Arena3+2 • Abalone • | 1 | 0 | 6 / 7 | |
| Amazonas Mochalunt Arena3+2 • Amazons • | 4 | 8 | 1 / 10 | |
| Entrenamiento Mochalunt Oware Arena5+2 • Oware • | 1 | 0 | 5 / 7 | |
| Treino de terças 7 de 50 Arena4+0 • Oware • | 4 | 2 | 15 / 19 | |
| Treino de terças - 6 de 50 Arena4+0 • Oware • | 2 | 0 | 34 / 34 | |
| OWARE-AMISTOSO Arena5+5 • Oware • | 1 | 0 | 12 / 14 | |
| GO 9X9-AMISTOSO Arena5+5 • Go 9x9 • | 7 | 4 | 2 / 7 | |
| Next |