| BEST | sbstnmntlf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Russian Arena3+2 • Russian • | 4 | 3 | 11 / 20 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 4 | 5 / 9 | |
| Treino de terças 4 Arena4+0 • Oware • | 6 | 7 | 12 / 21 | |
| Entrenamiento Mochalunt Othello Arena5+2 • Othello • | 2 | 2 | 4 / 7 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 6 | 8 | 28 / 49 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 7 | 5 | 42 / 73 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 3 | 4 | 11 / 19 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 5 | 3 | 7 / 12 | |
| 1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 17 | 20 | 42 / 71 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 3 | 8 | 12 / 20 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 3 / 5 | |
| Yearly Dameo Arena3+2 • Dameo • | 6 | 2 | 12 / 20 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 3 | 2 | 3 / 5 | |
| Oware Shield Arena3+2 • Oware • | 1 | 0 | 11 / 18 | |
| Mancala Medley Shield 23 Arena5+2 • Togyzqumalaq • | 2 | 2 | 8 / 13 | |
| Next |