112 | sbstnmntlf tournaments | Games | Points | Rank |
---|---|---|---|---|
Saidera 2 Arena4+0 • Oware • | 2 | 2 | 5 / 8 | |
5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 10 | 26 / 57 | |
Weekly Othello Arena3+2 • Othello • | 5 | 5 | 3 / 7 | |
9th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 9 | 43 / 100 | |
Weekly Oware Arena3+2 • Oware • | 4 | 13 | 1 / 8 | |
PlayStrategy Medley Shield 168 Arena5+5 • Scrambled Eggs • | 1 | 0 | 10 / 13 | |
XVII Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 4 | 6 | 2 / 4 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 7 | 14 | 1 / 5 | |
Treino das Terças Feiras Arena5+1 • Oware • | 10 | 13 | 8 / 18 | |
Weekly Shogi Arena5|10 • Shogi • | 3 | 0 | 3 / 4 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 17 | 28 | 9 / 44 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 7 | 4 | 2 / 3 | |
Treino das Terças Arena3+0 • Oware • | 14 | 21 | 8 / 24 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 10 | 1 / 5 | |
XVI Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 1 | 0 | 5 / 7 | |
Next |