| 261 | sbstnmntlf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 36 de 50 Arena4+0 • Oware • | 11 | 21 | 7 / 85 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 6 | 6 | 40 / 63 | |
| Treino de Arena Go 19x19 24.8.2026 Arena4+4 • Go 19x19 • | 2 | 4 | 2 / 14 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 1 | 3 | 5 / 10 | |
| Oware Shield Arena3+2 • Oware • | 7 | 8 | 12 / 24 | |
| torneo 3-4 13x13 Arena3+5 • Go 13x13 • | 2 | 4 | 8 / 9 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 20 | 7 / 93 | |
| Treino de Arena Go 19x19 10.8.2026 Arena4+4 • Go 19x19 • | 2 | 4 | 4 / 18 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 8 | 28 | 1 / 82 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 17 | 27 | 3 / 50 | |
| Treino de Arena Go 19x19 3.8.2026 Arena4+4 • Go 19x19 • | 4 | 12 | 3 / 17 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 9 | 32 | 3 / 68 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 3 | 5 / 7 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 21 | 35 | 4 / 78 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 10 | 26 | 2 / 16 | |
| Next |