| 247 | sbstnmntlf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 10 | 26 | 2 / 16 | |
| 7 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 8 | 10 | 4 / 19 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 0 | 8 / 13 | |
| 6 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 8 | 3 / 15 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 2 | 2 | 18 / 20 | |
| Treino de Go 19x19 - 13.07.2026 Arena4+4 • Go 19x19 • | 3 | 8 | 2 / 18 | |
| 5 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 1 | 0 | 12 / 15 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 16 | 24 | 9 / 70 | |
| Treino de Go 19x19 - 06.07.2026 Arena4+4 • Go 19x19 • | 5 | 16 | 1 / 18 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 12 | 1 / 16 | |
| Weekly Oware Arena3+2 • Oware • | 15 | 20 | 4 / 18 | |
| 4 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 8 | 11 / 32 | |
| Yearly Grand Othello Arena8+0 • Grand Othello • | 2 | 5 | 4 / 8 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 3 | 9 | 1 / 10 | |
| Treino de terças - 24 de 50 Arena4+0 • Oware • | 13 | 21 | 4 / 21 | |
| Next |