108 | sbstnmntlf tournaments | Games | Points | Rank |
---|---|---|---|---|
Treino das Terças Feiras Arena5+0 • Oware • | 10 | 12 | 7 / 15 | |
XIV Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 7 | 24 | 1 / 7 | |
Weekly Abalone Arena5+3 • Abalone • | 1 | 0 | 2 / 2 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 6 | 4 | 3 / 3 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 13 | 32 | 1 / 7 | |
Treino das Terças Feiras Arena5+0 • Oware • | 7 | 20 | 5 / 12 | |
PlayStrategy Medley Shield 161 Arena5+5 • Mini Shogi • | 9 | 5 | 6 / 11 | |
Mancala Medley Shield 16 Arena5+3 • Togyzqumalaq • | 2 | 0 | 7 / 15 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 4 | 9 | 2 / 5 | |
Yearly Grand Othello Arena3+2 • Grand Othello • | 4 | 6 | 6 / 19 | |
XIII Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 6 | 20 | 1 / 11 | |
Treino de Oware Awelé Arena4+0 • Oware • | 14 | 16 | 7 / 15 | |
Abalone Shield Arena5+3 • Abalone • | 1 | 0 | 9 / 14 | |
Weekly Othello Arena3+2 • Othello • | 4 | 10 | 2 / 6 | |
Treino das Terças Feiras Arena5+0 • Oware • | 8 | 26 | 3 / 19 | |
Next |