| 153 | sbstnmntlf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Convivio de año nuevo ESA-PAN Arena5+15 • Go 19x19 • | 3 | 4 | 6 / 20 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 1 | 2 | 3 / 4 | |
| Treino de Terças-Martes Arena3+0 • Oware • | 10 | 24 | 7 / 20 | |
| Octagon Othello Shield Arena3+2 • Octagon Othello • | 3 | 9 | 2 / 7 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 1 | 0 | 61 / 72 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 6 | 20 | 11 / 94 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 9 | 12 | 31 / 80 | |
| Yearly Dameo Arena3+2 • Dameo • | 6 | 2 | 12 / 20 | |
| PlayStrategy Medley Shield 184 Arena5+5 • King of the Hill • | 5 | 4 | 4 / 6 | |
| Treino das Terças Arena3+0 • Oware • | 5 | 4 | 16 / 20 | |
| Treino para o Municipal Arena4+0 • Oware • | 2 | 3 | 18 / 23 | |
| Yearly Octagon Othello Arena3+2 • Octagon Othello • | 1 | 2 | 5 / 18 | |
| Treino das Terças Arena4+0 • Oware • | 12 | 36 | 1 / 28 | |
| Torneio de terças Arena4+0 • Oware • | 11 | 21 | 7 / 20 | |
| Othello Shield Arena3+2 • Othello • | 2 | 6 | 2 / 4 | |
| Next |