108 | sbstnmntlf tournaments | Games | Points | Rank |
---|---|---|---|---|
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 6 | 26 / 51 | |
Yearly Russian Arena3+2 • Russian • | 4 | 3 | 11 / 20 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 11 | 18 | 1 / 6 | |
World Oware Awalé Day Arena5+0 • Oware • | 56 | 80 | 7 / 49 | |
torneo primero y segundo basico Arena5+3 • Go 13x13 • | 6 | 10 | 4 / 12 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 7 | 5 | 42 / 73 | |
XI Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 4 | 12 | 1 / 10 | |
Treinos de terça feira Arena4+0 • Oware • | 5 | 8 | 13 / 20 | |
5to a 7mo Arena7+5 • Othello • | 8 | 28 | 1 / 13 | |
3ro y 4to basico Arena7+5 • Othello • | 12 | 44 | 1 / 16 | |
X Torneo de Entrenamiento Go Blitz Arena1|10 • Go 19x19 • | 6 | 20 | 1 / 7 | |
Weekly Othello Arena3+2 • Othello • | 3 | 10 | 1 / 3 | |
Treino das Terças Feiras Arena4+0 • Oware • | 9 | 15 | 8 / 22 | |
PlayStrategy Medley Shield 157 Arena5+5 • Amazons • | 12 | 20 | 2 / 10 | |
IX Torneo de Entrenamiento Go Blitz Arena1|10 • Go 19x19 • | 6 | 12 | 2 / 7 | |
Next |