| 129 | sbstnmntlf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Grand Othello Arena3+2 • Grand Othello • | 4 | 6 | 6 / 19 | |
| XIII Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 6 | 20 | 1 / 11 | |
| Treino de Oware Awelé Arena4+0 • Oware • | 14 | 16 | 7 / 15 | |
| Abalone Shield Arena5+3 • Abalone • | 1 | 0 | 9 / 14 | |
| Weekly Othello Arena3+2 • Othello • | 4 | 10 | 2 / 6 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 8 | 26 | 3 / 19 | |
| 4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 6 | 26 / 51 | |
| Yearly Russian Arena3+2 • Russian • | 4 | 3 | 11 / 20 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 11 | 18 | 1 / 6 | |
| World Oware Awalé Day Arena5+0 • Oware • | 56 | 80 | 7 / 49 | |
| torneo primero y segundo basico Arena5+3 • Go 13x13 • | 6 | 10 | 4 / 12 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 7 | 5 | 42 / 73 | |
| XI Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 4 | 12 | 1 / 10 | |
| Treinos de terça feira Arena4+0 • Oware • | 5 | 8 | 13 / 20 | |
| 5to a 7mo Arena7+5 • Othello • | 8 | 28 | 1 / 13 | |
| Next |