| BEST | sbstnmntlf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Go 9x9 Arena3+2 • Go 9x9 • | 20 | 62 | 2 / 15 | |
| X Torneo de Entrenamiento Go Blitz Arena1|10 • Go 19x19 • | 6 | 20 | 1 / 7 | |
| World Oware Awalé Day Arena5+0 • Oware • | 56 | 80 | 7 / 49 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 13 | 32 | 1 / 7 | |
| XIV Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 7 | 24 | 1 / 7 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 8 | 26 | 3 / 19 | |
| Treino das Terças Arena4+0 • Oware • | 11 | 29 | 3 / 19 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 8 | 18 | 1 / 6 | |
| VIII Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 5 | 16 | 1 / 6 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 11 | 18 | 1 / 6 | |
| TORNEO AMISTOSO GO 9X9 Arena5+5 • Go 9x9 • | 6 | 20 | 1 / 6 | |
| Torneio das Terças Feiras Arena5+0 • Oware • | 10 | 18 | 4 / 21 | |
| 3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 8 | 16 | 9 / 47 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 16 | 1 / 5 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 6 | 27 | 5 / 25 | |
| Next |