| 247 | sbstnmntlf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 5 | 0 | 7 / 16 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 6 | 27 | 5 / 25 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 11 | 12 | 8 / 22 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 2 | 4 / 11 | |
| Torneio das Terças Feiras Arena5+0 • Oware • | 10 | 18 | 4 / 21 | |
| Yearly Oware Arena3+2 • Oware • | 3 | 4 | 29 / 45 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 3 | 8 | 12 / 20 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 1 / 8 | |
| Oware Shield Arena3+2 • Oware • | 1 | 0 | 11 / 13 | |
| Treinos das Terças Feiras Arena5+0 • Oware • | 9 | 12 | 13 / 26 | |
| British School Punta Arenas Arena5+3 • Bestemshe • | 6 | 14 | 5 / 14 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 16 | 1 / 5 | |
| Treino das terças feiras Arena5+0 • Oware • | 9 | 12 | 10 / 25 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 2 | 3 / 6 | |
| Mancala Medley Shield 13 Arena5+3 • Oware • | 7 | 4 | 12 / 19 | |
| Next |