108 | sbstnmntlf tournaments | Games | Points | Rank |
---|---|---|---|---|
Oware Shield Arena3+2 • Oware • | 14 | 8 | 6 / 13 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 8 | 8 | 8 / 23 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 8 | 18 | 1 / 6 | |
Treinos de terça feira Awelé Arena4+0 • Oware • | 11 | 8 | 7 / 11 | |
Weekly Oware Arena3+2 • Oware • | 8 | 10 | 8 / 22 | |
PlayStrategy Medley Shield 136 Arena5+5 • Rapid Chess • | 9 | 9 | 7 / 17 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 4 | 3 / 9 | |
PlayStrategy Medley Shield 135 Arena5+5 • Horde • | 2 | 0 | 11 / 12 | |
Mancala Medley Shield 10 Arena5+3 • Oware • | 10 | 5 | 13 / 20 | |
Mancala Medley Marathon Arena5+3 • Bestemshe • | 103 | 106 | 16 / 41 | |
Treino das Terças Oware Awelé Arena4+5 • Oware • | 4 | 0 | 14 / 15 | |
2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 7 | 4 | 32 / 46 | |
Treino Mancala Awelé das Terças Arena3+4 • Oware • | 7 | 6 | 12 / 17 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 6 | 37 / 72 | |
TREINO OWARE MANCALA DE TERÇA FEIRA Arena3+4 • Oware • | 5 | 10 | 8 / 20 | |
Next |