| BEST | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Frysk! Shield Arena3+2 • Frysk! • | 3 | 10 | 1 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 1 | 2 | 1 / 5 | |
| Lines of Action - MSO GP 2022 Arena3+2 • Lines Of Action • | 24 | 40 | 7 / 34 | |
| Yearly Hyper Arena3 d/10 • Hyper • | 7 | 26 | 6 / 28 | |
| PlayStrategy 4th Birthday Medley Arena5 d/5 • Three-check • | 22 | 56 | 6 / 28 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 7 | 11 | 5 / 23 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 2 | 2 | 2 / 9 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 2 | 6 | 2 / 9 | |
| Yearly Octagon Othello Arena3+2 • Octagon Othello • | 1 | 3 | 4 / 18 | |
| Backgammon Medley Shield 22 Arena3 d/10 • Nackgammon • | 16 | 23 | 3 / 13 | |
| PlayStrategy Medley Shield 136 Arena5+5 • Rapid Chess • | 4 | 14 | 4 / 17 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 9 | 6 | 3 / 12 | |
| Othello Shield Arena3+2 • Othello • | 2 | 5 | 2 / 8 | |
| Mini Shogi Shield Arena3+2 • Mini Shogi • | 2 | 4 | 2 / 8 | |
| Shogi Shield Arena5+3 • Shogi • | 1 | 2 | 1 / 4 | |
| Next |