| 376 | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Backgammon Introductory Arena2 d/12 • Backgammon • | 7 | 4 | 6 / 10 | |
| PlayStrategy End of Year 2023 Medley Arena3+5 • Antichess • | 4 | 11 | 10 / 31 | |
| Yearly Monster Arena3+2 • Monster • | 5 | 7 | 20 / 33 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 5 | 6 | 1 / 4 | |
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 6 | 2 | 3 / 18 | |
| Yearly Russian Arena3+2 • Russian • | 1 | 2 | 10 / 20 | |
| Yearly Shogi Arena5|10 • Shogi • | 1 | 0 | 10 / 10 | |
| Shogi Shield Arena5|10 • Shogi • | 2 | 0 | 5 / 6 | |
| Yearly Horde Arena3+2 • Horde • | 2 | 2 | 12 / 18 | |
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 5 / 5 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 4 | 16 | 1 / 6 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 2 | 3 | 2 / 6 | |
| PlayStrategy 2nd Birthday Medley Arena5+3 • American/English • | 16 | 36 | 8 / 43 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 2 | 3 | 3 / 8 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 3 / 3 | |
| Next |