| 376 | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 1 / 2 | |
| Yearly Frysk! Arena3+2 • Frysk! • | 3 | 3 | 10 / 16 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 2 | 4 / 6 | |
| Othello Shield Arena3+2 • Othello • | 2 | 6 | 2 / 6 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 3 / 5 | |
| Yearly Lines Of Action Arena3+2 • Lines Of Action • | 5 | 11 | 9 / 24 | |
| Yearly Pool Arena3+2 • Pool • | 1 | 2 | 9 / 15 | |
| Yearly Atomic Arena3+2 • Atomic • | 8 | 12 | 7 / 14 | |
| Pool Shield Arena3+2 • Pool • | 1 | 2 | 1 / 8 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 2 | 10 / 15 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 14 / 19 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 2 | 2 | 21 / 29 | |
| Weekly Othello Arena3+2 • Othello • | 2 | 5 | 1 / 4 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 0 | 5 / 7 | |
| Amazons Introductory Arena5+5 • Amazons • | 6 | 6 | 5 / 19 | |
| Next |