| 385 | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Pool Arena3+2 • Pool • | 1 | 2 | 9 / 15 | |
| Yearly Atomic Arena3+2 • Atomic • | 8 | 12 | 7 / 14 | |
| Pool Shield Arena3+2 • Pool • | 1 | 2 | 1 / 8 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 2 | 10 / 15 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 14 / 19 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 2 | 2 | 21 / 29 | |
| Weekly Othello Arena3+2 • Othello • | 2 | 5 | 1 / 4 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 0 | 5 / 7 | |
| Amazons Introductory Arena5+5 • Amazons • | 6 | 6 | 5 / 19 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 1 | 3 | 4 / 8 | |
| Othello Medley - MSO Grand Prix 2023 Arena5+3 • Othello • | 32 | 60 | 6 / 33 | |
| Xiangqi Medley - MSO Grand Prix 2023 Arena5+3 • Xiangqi • | 3 | 2 | 16 / 20 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 8 | 21 | 1 / 14 | |
| Mini Shogi Shield Arena3+2 • Mini Shogi • | 1 | 0 | 6 / 9 | |
| PlayStrategy Medley Shield 31 Arena5+3 • Grand Othello • | 1 | 2 | 3 / 10 | |
| Next |