47 | suho0715 tournaments | Games | Points | Rank |
---|---|---|---|---|
Draughts Medley Shield 73 Arena5+3 • Russian • | 1 | 0 | 7 / 9 | |
Weekly American/English Arena3+2 • American/English • | 1 | 2 | 1 / 3 | |
Atomic Shield Arena3+2 • Atomic • | 13 | 16 | 3 / 8 | |
Weekly Oware Arena3+2 • Oware • | 1 | 0 | 2 / 2 | |
Yearly Horde Arena3+2 • Horde • | 3 | 4 | 8 / 18 | |
Weekly Spanish Arena3+2 • Spanish • | 9 | 6 | 2 / 2 | |
Five-check Shield Arena3+2 • Five-check • | 2 | 2 | 3 / 5 | |
Yearly Amazons Arena3+2 • Amazons • | 2 | 4 | 12 / 34 | |
Weekly Russian Arena3+2 • Russian • | 5 | 8 | 1 / 3 | |
Lines Of Action Shield Arena3+2 • Lines Of Action • | 1 | 0 | 6 / 6 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 0 | 22 / 24 | |
Spanish Shield Arena3+2 • Spanish • | 8 | 14 | 2 / 8 | |
Draughts Medley Shield 55 Arena5+3 • Spanish • | 1 | 0 | 5 / 7 | |
Yearly Othello Arena3+2 • Othello • | 1 | 0 | 15 / 16 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 3 | 0 | 4 / 4 | |
Next |