1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля2tolberd751301? −45jur2ar1186 +26Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 38 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля2DS-SERGE1554? +15tolberd751317? −16White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-17 9-13 ... 26 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля2tolberd751329? −12Pmn1635 +8Black is victorious1. 23-18 9-13 2. 24-20 6-9 3. 27-24 10-14 ... 28 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля2DolaanDD1483? −78tolberd751269? +60Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-17 9-13 ... 29 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля2tolberd751206? +63Parany1339 −29White is victorious1. 24-20 12-16 2. 23-19 16x23 3. 27x18 9-14 ... 28 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля2Thordith1471? +9tolberd751228? −22White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 25-22 16-20 ... 33 turns
3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти1tolberd751660? +41Seprof19661423? −42White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 45 turns
3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти1sheg091996? +38tolberd751698? −38White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 43 turns
3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти1tolberd751657? +41jur2ar1336? −50White is victorious1. 33-28 19-23 2. 28x19 13x24 3. 34-29 24x33 ... 60 turns
3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти1Parany1630? +191tolberd751822? −165Black time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 57 turns
3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти1kepkin2083? +75tolberd751928? −106White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 36 turns
3+2 • Antidraughts • Rated 3 weeks ago • ВостокАнти1tolberd751741? +187Tigr1741? −187White is victorious1. 35-30 19-24 2. 30x19 14x23 3. 32-28 23x32 ... 55 turns