3+2 • Brazilian • Rated 3 weeks agoAdailton1662 ±0valtervasconcelos1659 ±0Draw1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 39 turns
1+2 • Brazilian • Rated 4 weeks ago • Torneio 1+2 • MM 1Nildobayeux1769 −2valtervasconcelos1662 +1Draw1. 22-17 11-16 2. 17-13 16-20 3. 24-19 9-14 ... 63 turns
1+2 • Brazilian • Rated 4 weeks ago • Torneio 1+2 • MM 1valtervasconcelos1667 +1breno-alves1682 ±0Draw1. 24-20 11-15 2. 23-18 9-14 3. 18x11 8x15 ... 39 turns
1+2 • Brazilian • Rated 4 weeks ago • Torneio 1+2 • MM 2valtervasconcelos1667 ±0chiquimect1684 ±0Draw1. 24-20 9-13 2. 27-24 5-9 3. 22-17 13x22 ... 54 turns
1+2 • Brazilian • Rated 4 weeks ago • Torneio 1+2 • MM 1chiquimect1684 −1valtervasconcelos1667 ±0Draw1. 22-17 9-13 2. 24-20 13x22 3. 25x18 10-15 ... 45 turns
1+2 • Brazilian • Rated 4 weeks ago • Torneio 1+2 • MM 2megaton1670 ±0valtervasconcelos1661 ±0Draw1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-16 ... 43 turns
3+2 • Brazilian • Rated 4 weeks ago • Torneio Diario 20:30 TABLITA • MM 2elvessantos011726 −1valtervasconcelos1662 +1Draw1. 17-14 10x17 2. 21x14 9x18 3. 19-15 18-23 ... 34 turns
3+2 • Brazilian • Rated 4 weeks ago • Torneio Diario 20:30 TABLITA • MM 1valtervasconcelos1653 +1Adailton1691 −1Draw1. 24-19 11-16 2. 22-17 9-14 3. 17x10 6x15 ... 40 turns
3+2 • Brazilian • Rated 4 weeks ago • Torneio Diario 20:30 TABLITA • MM 2valtervasconcelos1658 ±0AGARJ1661 ±0Draw1. 24-20 11-16 2. 20x11 8x15 3. 15x24 27x20 ... 39 turns
3+2 • Brazilian • Rated 4 weeks ago • Torneio Diario 20:30 TABLITA • MM 2Farias1772 −2valtervasconcelos1655 +2Draw1. 22-18 14-17 2. 13x22 16-20 3. 24-19 5-9 ... 38 turns
3+2 • Brazilian • Rated 4 weeks ago • Torneio Diario 20:30 TABLITA • MM 1valtervasconcelos1655 +1Farias1772 −2Draw1. 24-20 16-19 2. 23x16 12x19 3. 25-21 8-11 ... 41 turns
2+2 • Brazilian • Rated 4 weeks ago • Torneio da Tarde • MM 2carlos271670 ±0valtervasconcelos1659 ±0Draw1. 22-17 9-13 2. 25-22 6-9 3. 29-25 9-14 ... 50 turns