BEST | vou1 tournaments | Games | Points | Rank |
---|---|---|---|---|
5th Nations Oware Team Battle3+2 • Oware • | 13 | 19 | 12 / 75 | |
Yearly Oware Arena3+2 • Oware • | 77 | 60 | 4 / 21 | |
Oware Shield Arena3+2 • Oware • | 14 | 10 | 2 / 8 | |
Oware Shield Arena3+2 • Oware • | 13 | 4 | 4 / 11 | |
University Traditional Sports Oware5+0 • Oware • | 16 | 6 | 17 / 46 | |
Weekly Oware Arena3+2 • Oware • | 7 | 6 | 3 / 8 | |
Mancala Medley Shield 8 Arena5+3 • Togyzqumalaq • | 10 | 8 | 7 / 18 | |
UKGE Friday Oware Arena5+3 • Oware • | 9 | 2 | 6 / 15 | |
Oware - MSO 22 Warmup Arena15+5 • Oware • | 19 | 10 | 6 / 14 | |
3rd Nations Oware Team Battle5+2 • Oware • | 9 | 4 | 16 / 36 | |
Mancala Medley Shield 7 Arena5+3 • Togyzqumalaq • | 2 | 0 | 5 / 11 | |
PlayStrategy Medley Shield 49 Arena5+3 • Blitz Chess • | 16 | 8 | 6 / 13 | |
Oware Shield Arena3+2 • Oware • | 3 | 2 | 8 / 17 | |
Practice Tournament IX Arena3+2 • Oware • | 7 | 10 | 1 / 2 | |
PlayStrategy 2nd Birthday Medley Arena5+3 • American/English • | 7 | 4 | 22 / 43 | |
Next |