41 | vou1 tournaments | Games | Points | Rank |
---|---|---|---|---|
9th Nations Oware Arena Team Battle5+2 • Oware • | 9 | 8 | 45 / 100 | |
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 2 | 38 / 51 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 6 | 10 | 28 / 73 | |
Weekly Oware Arena3+2 • Oware • | 5 | 0 | 8 / 16 | |
Mancala Medley Shield 14 Arena5+3 • Togyzqumalaq • | 14 | 4 | 9 / 14 | |
Yearly Oware Arena3+2 • Oware • | 11 | 13 | 24 / 45 | |
PlayStrategy Medley Shield 149 Arena5+5 • Lines Of Action • | 9 | 2 | 5 / 10 | |
Mancala Medley Shield 13 Arena5+3 • Oware • | 11 | 20 | 3 / 19 | |
7th Nations Oware Arena Team Battle5+2 • Oware • | 11 | 7 | 36 / 91 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 4 | 0 | 9 / 11 | |
Weekly Oware Arena3+2 • Oware • | 12 | 9 | 5 / 11 | |
PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 4 | 5 | 19 / 28 | |
Mancala Medley Marathon Arena5+3 • Bestemshe • | 45 | 16 | 26 / 41 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 6 | 0 | 12 / 14 | |
2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 6 | 0 | 41 / 46 | |
Next |