26 | vou1 tournaments | Games | Points | Rank |
---|---|---|---|---|
Mancala Medley Shield 8 Arena5+3 • Togyzqumalaq • | 10 | 8 | 7 / 18 | |
1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 7 | 4 | 31 / 54 | |
Mancala Medley Shield 7 Arena5+3 • Togyzqumalaq • | 2 | 0 | 5 / 11 | |
5th Nations Oware Team Battle3+2 • Oware • | 13 | 19 | 12 / 75 | |
Mancala Medley Shield 2 Arena5+3 • Togyzqumalaq • | 9 | 6 | 8 / 15 | |
Yearly Oware Arena3+2 • Oware • | 4 | 2 | 13 / 21 | |
3rd Nations Oware Team Battle5+2 • Oware • | 9 | 4 | 16 / 36 | |
University Traditional Sports Oware5+0 • Oware • | 16 | 6 | 17 / 46 | |
Oware Shield Arena3+2 • Oware • | 14 | 10 | 2 / 8 | |
Practice Tournament IX Arena3+2 • Oware • | 7 | 10 | 1 / 2 | |
Yearly Oware Arena3+2 • Oware • | 77 | 60 | 4 / 21 | |
Practice Tournament VIII Arena3+2 • Oware • | 5 | 8 | 2 / 3 | |
Practice Tournament VII Arena3+2 • Oware • | 7 | 12 | 3 / 4 | |
Practice Tournament VI Arena3+2 • Oware • | 5 | 6 | 3 / 4 | |
PlayStrategy 2nd Birthday Medley Arena5+3 • American/English • | 7 | 4 | 22 / 43 | |
Next |