| BEST | yug-2025 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| yug-2025 Arena3+0 • Antidraughts • | 10 | 18 | 1 / 8 | |
| yug-2025 Arena3+0 • Russian • | 8 | 20 | 1 / 8 | |
| yug-2025 Arena5+2 • Russian • | 4 | 6 | 1 / 6 | |
| yug-2025 Arena5+0 • Russian • | 6 | 17 | 1 / 6 | |
| yug-2025 Arena5+0 • Antidraughts • | 6 | 12 | 1 / 6 | |
| Тренировка 29.04 русские Arena3+0 • Russian • | 5 | 9 | 2 / 11 | |
| yug-2025 Arena5+0 • Russian • | 9 | 11 | 1 / 5 | |
| yug-2025 Arena3+2 • Russian • | 9 | 29 | 1 / 5 | |
| Tigr Arena3+2 • Russian • | 6 | 16 | 2 / 9 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 8 | 24 | 5 / 21 | |
| yug-2025 Arena1.5+2 • Pool • | 7 | 12 | 1 / 4 | |
| yug-2025 Arena1.5+1 • Pool • | 9 | 22 | 1 / 4 | |
| yug-2025 Arena1.5+1 • Pool • | 7 | 18 | 1 / 4 | |
| yug-2025 Arena1.5+1 • Pool • | 5 | 16 | 1 / 4 | |
| yug-2025 Arena3+0 • Russian • | 10 | 36 | 1 / 4 | |
| Next |