39 | yug-2025 tournaments | Games | Points | Rank |
---|---|---|---|---|
yug-2025 Arena3+0 • Russian • | 3 | 8 | 1 / 2 | |
yug-2025 Arena3+0 • Blitz Chess • | 7 | 12 | 1 / 2 | |
yug-2025 Arena3+0 • Russian • | 3 | 2 | 3 / 3 | |
yug-2025 Arena5+0 • International • | 2 | 4 | 1 / 3 | |
yug-2025 Arena5+0 • Blitz Chess • | 1 | 2 | 1 / 2 | |
yug-2025 Arena5+0 • Blitz Chess • | 4 | 4 | 2 / 2 | |
yug-2025 Arena3+0 • Blitz Chess • | 7 | 10 | 1 / 3 | |
yug-2025 Arena3+0 • Blitz Chess • | 7 | 14 | 1 / 2 | |
Tigr Arena5+0 • Blitz Chess • | 4 | 8 | 1 / 3 | |
Tigr Arena5+0 • Blitz Chess • | 5 | 10 | 1 / 2 | |
yug-2025 Arena5+0 • Blitz Chess • | 4 | 4 | 2 / 3 | |
yug-2025 Arena1.5+1 • Pool • | 7 | 16 | 1 / 4 | |
yug-2025 Arena3+0 • Pool • | 11 | 25 | 1 / 4 | |
Tigr Arena1.5+1 • Russian • | 12 | 11 | 2 / 3 | |
yug-2025 Arena3+0 • Pool • | 3 | 5 | 1 / 2 | |
Next |