39 | yug-2025 tournaments | Games | Points | Rank |
---|---|---|---|---|
yug-2025 Arena3+0 • Antidraughts • | 5 | 16 | 1 / 3 | |
yug-2025 Arena3+0 • Russian • | 10 | 36 | 1 / 4 | |
Tigr Arena3+2 • Antidraughts • | 1 | 0 | 4 / 4 | |
yug-2025 Arena3+0 • Pool • | 3 | 4 | 1 / 2 | |
Tigr Arena3+0 • Antidraughts • | 1 | 2 | 3 / 4 | |
Tigr Arena5+0 • Antidraughts • | 1 | 2 | 1 / 2 | |
yug-2025 Arena3+0 • Antidraughts • | 2 | 2 | 2 / 3 | |
yug-2025 Arena3+2 • Blitz Chess • | 1 | 2 | 2 / 3 | |
yug-2025 Arena3+2 • Blitz Chess • | 3 | 3 | 2 / 3 | |
yug-2025 Arena1.5+1 • Pool • | 4 | 12 | 1 / 3 | |
yug-2025 Arena3+2 • Russian • | 3 | 2 | 3 / 3 | |
yug-2025 Arena3+2 • Antidraughts • | 1 | 2 | 1 / 3 | |
yug-2025 Arena3+0 • Blitz Chess • | 3 | 4 | 1 / 2 | |
yug-2025 Arena1.5+1 • Pool • | 5 | 16 | 1 / 4 | |
yug-2025 Arena1.5+1 • Pool • | 7 | 18 | 1 / 4 | |
Next |