| BEST | Aywajayne tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Russian Arena3+2 • Russian • | 3 | 6 | 7 / 20 | |
| Yearly Hyper Arena3 d/10 • Hyper • | 12 | 8 | 10 / 28 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 3 | 4 / 11 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 4 | 11 | 3 / 8 | |
| Three-check Shield Arena3+2 • Three-check • | 9 | 12 | 3 / 8 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 2 | 4 | 2 / 5 | |
| Monster Shield Arena3+2 • Monster • | 13 | 21 | 2 / 5 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 5 | 5 | 2 / 5 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 2 / 5 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 6 | 2 / 5 | |
| Weekly Monster Arena3+2 • Monster • | 3 | 11 | 2 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 3 | 2 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 3 / 7 | |
| Backgammon Medley Shield 12 Arena3 d/10 • Hyper • | 11 | 17 | 3 / 7 | |
| Weekly International Arena3+2 • International • | 1 | 2 | 3 / 7 | |
| Next |