190 | Aywajayne tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess960 Arena3+2 • Chess960 • | 2 | 6 | 1 / 5 | |
Three-check Shield Arena3+2 • Three-check • | 28 | 81 | 1 / 5 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 6 | 1 / 5 | |
Weekly Atomic Arena3+2 • Atomic • | 14 | 1 | 3 / 6 | |
Weekly Hyper Arena3 d/10 • Hyper • | 4 | 8 | 2 / 4 | |
Weekly Three-check Arena3+2 • Three-check • | 8 | 35 | 1 / 2 | |
Weekly Russian Arena3+2 • Russian • | 4 | 16 | 2 / 3 | |
Weekly International Arena3+2 • International • | 1 | 2 | 3 / 7 | |
Weekly Oware Arena3+2 • Oware • | 1 | 0 | 4 / 5 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 10 | 45 | 1 / 3 | |
Chess960 Shield Arena3+2 • Chess960 • | 7 | 15 | 2 / 7 | |
Chess Variants Medley Shield 143 Arena5+3 • Crazyhouse • | 5 | 2 | 5 / 8 | |
Backgammon Medley Shield 12 Arena3 d/10 • Hyper • | 11 | 17 | 3 / 7 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 19 | 37 | 2 / 3 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 38 | 95 | 3 / 13 | |
Next |