| BEST | ERROR tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antichess Shield Arena3+2 • Antichess • | 22 | 46 | 1 / 14 | |
| Atomic Shield Arena3+2 • Atomic • | 23 | 81 | 1 / 13 | |
| Five-check Shield Arena3+2 • Five-check • | 20 | 43 | 1 / 13 | |
| Five-check Shield Arena3+2 • Five-check • | 22 | 100 | 1 / 13 | |
| No Castling Shield Arena3+2 • No Castling • | 15 | 55 | 1 / 12 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 67 | 321 | 1 / 11 | |
| Horde Shield Arena5+3 • Horde • | 9 | 32 | 1 / 10 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 25 | 89 | 1 / 10 | |
| Horde Shield Arena5+3 • Horde • | 10 | 29 | 1 / 10 | |
| Chess Shield Arena3+2 • Blitz Chess • | 18 | 51 | 1 / 10 | |
| Chess Shield Arena3+2 • Blitz Chess • | 17 | 69 | 1 / 9 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 23 | 94 | 1 / 8 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 7 | 21 | 1 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 16 | 31 | 2 / 14 | |
| Russian Shield Arena3+2 • Russian • | 22 | 32 | 1 / 7 | |
| Next |