| BEST | ERROR tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 23 | 81 | 1 / 13 | |
| Five-check Shield Arena3+2 • Five-check • | 20 | 43 | 1 / 13 | |
| No Castling Shield Arena3+2 • No Castling • | 15 | 55 | 1 / 12 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 67 | 321 | 1 / 11 | |
| Horde Shield Arena5+3 • Horde • | 9 | 32 | 1 / 10 | |
| Chess Shield Arena3+2 • Blitz Chess • | 17 | 69 | 1 / 9 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 23 | 94 | 1 / 8 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 7 | 21 | 1 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 16 | 31 | 2 / 14 | |
| Russian Shield Arena3+2 • Russian • | 22 | 32 | 1 / 7 | |
| Antichess Shield Arena3+2 • Antichess • | 13 | 50 | 1 / 6 | |
| Three-check Shield Arena3+2 • Three-check • | 23 | 32 | 3 / 12 | |
| Monster Shield Arena3+2 • Monster • | 8 | 7 | 4 / 13 | |
| Chessgammon Medley Shield 27 Arena2 d/10 • Rapid Chess • | 5 | 16 | 1 / 3 | |
| Atomic Shield Arena3+2 • Atomic • | 7 | 8 | 3 / 9 | |
| Next |