| 20 | ERROR shield leaderboard tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Five-check Shield Arena3+2 • Five-check • | 22 | 5 | 1 / 13 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 2 | 3 / 9 | |
| Antichess Shield Arena3+2 • Antichess • | 22 | 5 | 1 / 14 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 8 | 1 | 4 / 9 | |
| Draughts Medley Shield 224 Arena5+3 • Pool • | 1 | 1 | 9 / 11 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 4 | 1 | 4 / 9 | |
| Chess Shield Arena3+2 • Blitz Chess • | 18 | 5 | 1 / 10 | |
| Horde Shield Arena5+3 • Horde • | 10 | 5 | 1 / 10 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 25 | 5 | 1 / 10 | |
| Three-check Shield Arena3+2 • Three-check • | 25 | 5 | 1 / 7 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 3 | 1 | 5 / 5 | |
| Atomic Shield Arena3+2 • Atomic • | 7 | 2 | 3 / 9 | |
| Russian Shield Arena3+2 • Russian • | 22 | 5 | 1 / 7 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 67 | 5 | 1 / 11 | |
| Chess960 Shield Arena3+2 • Chess960 • | 16 | 3 | 2 / 14 | |
| Next |