| 37 | ERROR tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Five-check Shield Arena3+2 • Five-check • | 22 | 100 | 1 / 13 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 13 | 3 / 9 | |
| Antichess Shield Arena3+2 • Antichess • | 22 | 46 | 1 / 14 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 8 | 5 | 4 / 9 | |
| Draughts Medley Shield 224 Arena5+3 • Pool • | 1 | 0 | 9 / 11 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 4 | 3 | 4 / 9 | |
| Chess Shield Arena3+2 • Blitz Chess • | 18 | 51 | 1 / 10 | |
| Horde Shield Arena5+3 • Horde • | 10 | 29 | 1 / 10 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 25 | 89 | 1 / 10 | |
| Cycle Three-check Arena3+2 • Three-check • | 3 | 10 | 1 / 3 | |
| Three-check Shield Arena3+2 • Three-check • | 25 | 104 | 1 / 7 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 3 | 0 | 5 / 5 | |
| Atomic Shield Arena3+2 • Atomic • | 7 | 8 | 3 / 9 | |
| Russian Shield Arena3+2 • Russian • | 22 | 32 | 1 / 7 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 67 | 321 | 1 / 11 | |
| Next |