| 26 | ERROR tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antidraughts Shield Arena5+3 • Antidraughts • | 3 | 0 | 5 / 5 | |
| Atomic Shield Arena3+2 • Atomic • | 7 | 8 | 3 / 9 | |
| Russian Shield Arena3+2 • Russian • | 22 | 32 | 1 / 7 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 67 | 321 | 1 / 11 | |
| Chess960 Shield Arena3+2 • Chess960 • | 16 | 31 | 2 / 14 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 3 | 3 | 5 / 9 | |
| Monster Shield Arena3+2 • Monster • | 8 | 7 | 4 / 13 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 8 | 11 | 6 / 10 | |
| Chessgammon Medley Shield 27 Arena2 d/10 • Rapid Chess • | 5 | 16 | 1 / 3 | |
| Backgammon Medley Shield 29 Arena2 d/10 • Backgammon • | 1 | 0 | 6 / 8 | |
| Five-check Shield Arena3+2 • Five-check • | 20 | 43 | 1 / 13 | |
| No Castling Shield Arena3+2 • No Castling • | 15 | 55 | 1 / 12 | |
| Antichess Shield Arena3+2 • Antichess • | 13 | 50 | 1 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 23 | 94 | 1 / 8 | |
| Oware Shield Arena3+2 • Oware • | 1 | 0 | 6 / 9 | |
| Next |