63 | Irritator tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Amazons Arena3+2 • Amazons • | 9 | 40 | 1 / 5 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 4 | 5 | 2 / 5 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 22 | 1 / 10 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 10 | 17 | 3 / 6 | |
Chess Variants Medley Shield 88 Arena5+3 • Atomic • | 1 | 0 | 9 / 11 | |
Weekly Chess Arena3+2 • Blitz Chess • | 3 | 3 | 3 / 7 | |
Atomic Shield Arena3+2 • Atomic • | 15 | 37 | 1 / 11 | |
Weekly Atomic Arena3+2 • Atomic • | 10 | 18 | 2 / 7 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 0 | 3 / 3 | |
Yearly Breakthrough Arena3+2 • BRKTHRU • | 1 | 2 | 9 / 15 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 6 | 6 | 3 / 6 | |
PlayStrategy Medley Shield 86 Arena5+3 • Go 13x13 • | 5 | 12 | 1 / 5 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 6 | 10 | 5 / 12 | |
PlayStrategy Medley Shield 82 Arena5+3 • Amazons • | 5 | 2 | 5 / 8 | |
Weekly Oware Arena3+2 • Oware • | 5 | 0 | 8 / 11 | |
Next |