| BEST | JimeJK tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SelvinGUA Arena5+2 • Togyzqumalaq • | 1 | 0 | 2 / 7 | |
| Togyzqumalaq Practice Arena4+2 • Togyzqumalaq • | 3 | 4 | 3 / 9 | |
| Primer Entrenamiento Arena5+10 • Oware • | 9 | 10 | 7 / 18 | |
| Togyzqumalaq CIB Arena3+2 • Togyzqumalaq • | 6 | 6 | 5 / 12 | |
| SelvinGUA Arena5+4 • Togyzqumalaq • | 6 | 6 | 5 / 11 | |
| TORNEO PRÁCTICA PARA COPA AMÉRICA Arena3+3 • Oware • | 6 | 6 | 5 / 11 | |
| Torneo Express Arena5 d/3 • Oware • | 10 | 9 | 9 / 19 | |
| Oware Full CIB Arena3+2 • Oware • | 6 | 6 | 4 / 8 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 4 | 24 / 44 | |
| Practice Mancala CIB TEAM Arena4+1 • Togyzqumalaq • | 5 | 6 | 5 / 9 | |
| SelvinGUA Arena3+0 • Togyzqumalaq • | 2 | 2 | 7 / 11 | |
| TORNEO DE PRÁCTICA TOGYZ Arena7+6 • Togyzqumalaq • | 6 | 4 | 9 / 13 | |
| Togyzkumalaq CIB Arena4+2 • Bestemshe • | 1 | 2 | 9 / 13 | |
| SelvinGUA Arena2+1 • Oware • | 7 | 5 | 7 / 10 | |
| Togyzkumalaq CIB Arena5+2 • Blitz Chess • | 1 | 0 | 8 / 11 | |
| Next |