| 89 | Mackutos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Backgammon Shield Arena3 d/10 • Backgammon • | 11 | 36 | 1 / 13 | |
| PlayStrategy 4th Birthday Medley Arena5 d/5 • Three-check • | 1 | 0 | 20 / 28 | |
| Weekly Pool Arena3+2 • Pool • | 3 | 8 | 1 / 2 | |
| Hyper Shield Arena3 d/10 • Hyper • | 4 | 11 | 2 / 9 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 1 | 0 | 3 / 3 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 1 | 2 | 5 / 8 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 0 | 5 / 5 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 3 / 5 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 3 | 4 / 5 | |
| Draughts Medley Shield 144 Arena5+3 • Frysk! • | 5 | 10 | 5 / 11 | |
| Weekly Pool Arena3+2 • Pool • | 4 | 3 | 2 / 5 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 5 | 2 / 9 | |
| Yearly Pool Arena3+2 • Pool • | 7 | 22 | 4 / 13 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 6 | 20 | 1 / 4 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 10 | 1 / 4 | |
| Next |