| BEST | PROSTO-CHESS22 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 145 Arena5+3 • King of the Hill • | 15 | 28 | 1 / 12 | |
| Atomic Shield Arena3+2 • Atomic • | 33 | 135 | 1 / 11 | |
| Atomic Shield Arena3+2 • Atomic • | 38 | 146 | 1 / 10 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 13 | 1 / 7 | |
| Weekly Atomic Arena3+2 • Atomic • | 10 | 39 | 1 / 7 | |
| Weekly Atomic Arena3+2 • Atomic • | 28 | 106 | 1 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 2 / 11 | |
| Antichess Shield Arena3+2 • Antichess • | 16 | 22 | 3 / 11 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 2 | 1 / 3 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 1 / 3 | |
| Chess Variants Medley Shield 147 Arena5+3 • King of the Hill • | 4 | 12 | 3 / 9 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 2 / 5 | |
| Yearly Antichess Arena3+2 • Antichess • | 7 | 23 | 8 / 20 | |
| Chess Variants Medley Shield 144 Arena5+3 • Antichess • | 2 | 2 | 4 / 9 | |
| Weekly Atomic Arena3+2 • Atomic • | 5 | 13 | 2 / 4 | |
| Next |