23 | PROSTO-CHESS22 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 3 / 5 | |
Atomic Shield Arena3+2 • Atomic • | 38 | 146 | 1 / 10 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 7 | 10 | 4 / 8 | |
Yearly Antichess Arena3+2 • Antichess • | 7 | 23 | 8 / 20 | |
PlayStrategy Medley Shield 148 Arena5+5 • Lines Of Action • | 1 | 1 | 5 / 8 | |
Yearly Amazons Arena3+2 • Amazons • | 1 | 0 | 19 / 23 | |
Омагад пока Arena¼+0 • Mini Breakthrough • | 3 | 11 | 2 / 4 | |
Chess960 Shield Arena3+2 • Chess960 • | 2 | 2 | 6 / 10 | |
Chess Variants Medley Shield 147 Arena5+3 • King of the Hill • | 4 | 12 | 3 / 9 | |
Yearly Frysk! Arena3+2 • Frysk! • | 3 | 3 | 9 / 16 | |
Antichess Shield Arena3+2 • Antichess • | 16 | 22 | 3 / 11 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 1 / 3 | |
Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 2 / 11 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 1 / 3 | |
Chess Variants Medley Shield 145 Arena5+3 • King of the Hill • | 15 | 28 | 1 / 12 | |
Next |