BEST | TreinadorBR tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 218 | 1000 | 1 / 13 | |
Weekly Antichess Arena3+2 • Antichess • | 2 | 5 | 1 / 11 | |
Chess Variants Medley Shield 144 Arena5+3 • Antichess • | 11 | 30 | 1 / 9 | |
Chessgammon Medley Shield 10 Arena3 d/10 • Nackgammon • | 5 | 14 | 1 / 7 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 21 | 48 | 1 / 7 | |
Othello Shield Arena3+2 • Othello • | 13 | 24 | 1 / 6 | |
Yearly Five-check Arena3+2 • Five-check • | 100 | 388 | 2 / 12 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 17 | 1 / 6 | |
Weekly Atomic Arena3+2 • Atomic • | 3 | 8 | 1 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 4 | 11 | 1 / 5 | |
Chess Variants Medley Shield 143 Arena5+3 • Crazyhouse • | 5 | 17 | 2 / 8 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 10 | 21 | 1 / 4 | |
Weekly No Castling Arena3+2 • No Castling • | 6 | 26 | 1 / 4 | |
UltraBullet Arena¼+0 • UltraBullet Chess • | 8 | 28 | 1 / 4 | |
Weekly International Arena3+2 • International • | 5 | 7 | 1 / 4 | |
Next |