53 | TreinadorBR tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess Arena3+2 • Blitz Chess • | 4 | 11 | 1 / 5 | |
Weekly Atomic Arena3+2 • Atomic • | 3 | 8 | 1 / 6 | |
Weekly No Castling Arena3+2 • No Castling • | 9 | 32 | 1 / 3 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 2 / 4 | |
Weekly Frysk! Arena3+2 • Frysk! • | 3 | 6 | 2 / 4 | |
Yearly Frysk! Arena3+2 • Frysk! • | 2 | 5 | 6 / 16 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 9 | 14 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 8 | 30 | 1 / 3 | |
PlayStrategy Medley Shield 146 Arena5+5 • Mini Xiangqi • | 2 | 3 | 6 / 11 | |
Monster Shield Arena3+2 • Monster • | 3 | 2 | 5 / 7 | |
Weekly Frysk! Arena3+2 • Frysk! • | 7 | 26 | 1 / 2 | |
Chess Variants Medley Shield 146 Arena5+3 • Crazyhouse • | 12 | 24 | 3 / 10 | |
Breakthrough Medley Shield 7 Arena5+3 • Breakthrough • | 5 | 2 | 4 / 10 | |
Draughts Medley Shield 146 Arena5+3 • Russian • | 3 | 2 | 3 / 5 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 17 | 1 / 6 | |
Next |