53 | TreinadorBR tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 2 | 2 / 2 | |
Yearly Five-check Arena3+2 • Five-check • | 100 | 388 | 2 / 12 | |
Weekly Chess Arena3+2 • Blitz Chess • | 10 | 35 | 1 / 2 | |
Weekly Three-check Arena3+2 • Three-check • | 7 | 21 | 1 / 4 | |
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 13 | 2 / 4 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 2 | 4 | 1 / 3 | |
Weekly International Arena3+2 • International • | 5 | 7 | 1 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 2 | 5 | 1 / 11 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 21 | 48 | 1 / 7 | |
Weekly Frysk! Arena3+2 • Frysk! • | 5 | 15 | 2 / 4 | |
Chess Variants Medley Shield 145 Arena5+3 • King of the Hill • | 4 | 3 | 6 / 12 | |
Brazilian Shield Arena3+2 • Brazilian • | 4 | 0 | 6 / 8 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 0 | 5 / 5 | |
Weekly Chess Arena3+2 • Blitz Chess • | 20 | 95 | 1 / 3 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 0 | 15 / 16 | |
Next |