66 | Winter tournaments | Games | Points | Rank |
---|---|---|---|---|
Brazilian Shield Arena3+2 • Brazilian • | 15 | 45 | 1 / 7 | |
Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 5 / 6 | |
Winter Arena½+0 • American/English • | 6 | 0 | 2 / 2 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 0 | 4 / 6 | |
Vladimir Arena½+0 • Frysk! • | 30 | 22 | 2 / 3 | |
Matulović Arena¼+0 • UltraBullet Chess • | 3 | 5 | 1 / 2 | |
Three-check Shield Arena3+2 • Three-check • | 1 | 3 | 4 / 6 | |
Aitken Arena½+0 • Othello • | 9 | 12 | 2 / 2 | |
Vladimir Arena½+0 • Go 13x13 • | 69 | 99 | 2 / 2 | |
Yearly American/English Arena3+2 • American/English • | 240 | 1033 | 1 / 13 | |
Weekly Spanish Arena3+2 • Spanish • | 5 | 16 | 1 / 3 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 3 / 3 | |
Russian Shield Arena3+2 • Russian • | 26 | 108 | 1 / 8 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 3 | 4 | 5 / 11 | |
Draughts Medley Shield 113 Arena5+3 • Pool • | 5 | 6 | 3 / 8 | |
Next |