| 588 | Xray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Pool Arena3+2 • Pool • | 3 | 2 | 9 / 13 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 12 | 6 / 13 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 0 | 8 / 11 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 16 | 1 / 5 | |
| Weekly Antichess Arena3+2 • Antichess • | 10 | 31 | 1 / 12 | |
| Chess Variants Medley - MSO GP 2025 PREMIER Arena5+3 • Antichess • | 2 | 4 | 33 / 51 | |
| Weekly Antichess Arena3+2 • Antichess • | 10 | 39 | 2 / 11 | |
| Yearly Atomic Arena3+2 • Atomic • | 10 | 43 | 7 / 17 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 3 | 4 / 8 | |
| Weekly Abalone Arena5+3 • Abalone • | 2 | 0 | 4 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 5 | 1 / 2 | |
| Chess Variants Medley Shield 137 Arena5+3 • King of the Hill • | 2 | 6 | 2 / 7 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 3 / 7 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 3 / 8 | |
| Next |