| BEST | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Oware Shield Arena3+2 • Oware • | 3 | 2 | 29 / 45 | |
| Weekly Antidraughts Arena5+3 • Antidraughts • | 2 | 0 | 4 / 6 | |
| Weekly Five-check Arena3+2 • Five-check • | 3 | 8 | 2 / 3 | |
| Brazilian Shield Arena3+2 • Brazilian • | 7 | 4 | 4 / 6 | |
| Horde Shield Arena5+3 • Horde • | 10 | 8 | 2 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 19 | 2 / 3 | |
| Dameo Shield Arena5+3 • Dameo • | 2 | 1 | 5 / 7 | |
| Yearly Amazons Arena3+5 • Amazons • | 1 | 0 | 23 / 31 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 3 | 0 | 3 / 4 | |
| Weekly Spanish Arena3+2 • Spanish • | 1 | 0 | 3 / 4 | |
| Octagon Othello Shield Arena8+0 • Octagon Othello • | 2 | 0 | 4 / 5 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 1 | 0 | 4 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 5 | 5 | 4 / 5 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 11 | 4 | 4 / 5 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 1 | 0 | 4 / 5 | |
| Next |