| BEST | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Three-check Shield Arena3+2 • Three-check • | 11 | 13 | 3 / 8 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 12 | 23 | 2 / 5 | |
| Yearly Spanish Arena3+2 • Spanish • | 16 | 37 | 6 / 15 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 11 | 8 | 2 / 5 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 2 | 5 / 12 | |
| Chessgammon Medley Shield 25 Arena2 d/10 • Nackgammon • | 3 | 5 | 3 / 7 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 7 | 2 | 4 / 9 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 12 | 19 | 2 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 6 | 3 | 4 / 8 | |
| Spanish Shield Arena3+2 • Spanish • | 2 | 4 | 1 / 2 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 3 | 0 | 3 / 6 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 8 | 15 | 3 / 6 | |
| Monster Shield Arena3+2 • Monster • | 3 | 10 | 2 / 4 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 2 | 5 | 6 / 11 | |
| UKGE 2026 Saturday Chess Variants5+3 • King of the Hill • | 12 | 14 | 5 / 9 | |
| Next |