| 53 | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 2 | 0 | 6 / 7 | |
| Monster Shield Arena3+2 • Monster • | 16 | 36 | 1 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 9 | 25 | 1 / 4 | |
| Frysk! Shield Arena2+1 • Frysk! • | 24 | 65 | 1 / 5 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 1 | 0 | 5 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 17 | 71 | 1 / 6 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 2 | 5 / 12 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 21 | 26 | 2 / 8 | |
| Oware Shield Arena3+2 • Oware • | 3 | 2 | 29 / 45 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 6 | 3 | 4 / 8 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 11 | 8 | 2 / 5 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 10 | 13 | 2 / 7 | |
| Shogi Medley Shield 25 Arena5|10 • Shogi • | 1 | 0 | 5 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 18 | 36 | 2 / 11 | |
| Weekly Spanish Arena3+2 • Spanish • | 1 | 0 | 3 / 4 | |
| Next |