| 97 | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 0 | 5 / 6 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 1 | 0 | 4 / 5 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 4 | 8 | 9 / 12 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 0 | 4 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 0 | 5 / 6 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 1 | 0 | 4 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 15 | 42 | 1 / 12 | |
| Brazilian Shield Arena3+2 • Brazilian • | 9 | 10 | 2 / 3 | |
| Yearly Xiangqi Arena5+3 • Xiangqi • | 1 | 0 | 13 / 19 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 5 | 7 | 4 / 7 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 3 | 4 / 4 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 8 | 15 | 3 / 6 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 10 | 36 | 1 / 6 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 2 | 3 / 5 | |
| Three-check Shield Arena3+2 • Three-check • | 11 | 13 | 3 / 8 | |
| Next |