| BEST | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Medley Shield 20 Arena3+2 • Breakthrough • | 27 | 77 | 1 / 9 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 8 | 30 | 1 / 7 | |
| Weekly Atomic Arena3+2 • Atomic • | 11 | 35 | 1 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 20 | 34 | 1 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 17 | 71 | 1 / 6 | |
| Monster Shield Arena3+2 • Monster • | 16 | 36 | 1 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 18 | 36 | 2 / 11 | |
| Frysk! Shield Arena2+1 • Frysk! • | 24 | 65 | 1 / 5 | |
| Five-check Shield Arena3+2 • Five-check • | 17 | 49 | 1 / 5 | |
| Yearly Horde Arena5+3 • Horde • | 12 | 49 | 3 / 14 | |
| Atomic Shield Arena3+2 • Atomic • | 25 | 70 | 1 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 8 | 19 | 1 / 4 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 21 | 26 | 2 / 8 | |
| Weekly Atomic Arena3+2 • Atomic • | 9 | 25 | 1 / 4 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 10 | 13 | 2 / 7 | |
| Next |