| BEST | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • Breakthrough • | 21 | 26 | 2 / 8 | |
| Weekly Atomic Arena3+2 • Atomic • | 9 | 25 | 1 / 4 | |
| Weekly Atomic Arena3+2 • Atomic • | 5 | 14 | 1 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 5 | 18 | 1 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 2 | 5 | 1 / 4 | |
| American/English Shield Arena3+2 • American/English • | 3 | 10 | 1 / 4 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 10 | 13 | 2 / 7 | |
| Antichess Shield Arena3+2 • Antichess • | 4 | 3 | 2 / 7 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 30 | 100 | 1 / 3 | |
| Xiangqi Medley Shield 25 Arena5+3 • Xiangqi • | 4 | 2 | 3 / 9 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 12 | 33 | 1 / 3 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 23 | 97 | 1 / 3 | |
| Lines Of Action Medley Shield 26 Arena5+3 • Lines Of Action • | 2 | 3 | 1 / 3 | |
| Weekly Spanish Arena3+2 • Spanish • | 4 | 15 | 1 / 3 | |
| Three-check Shield Arena3+2 • Three-check • | 11 | 13 | 3 / 8 | |
| Next |