| 34 | absolum shield leaderboard tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Five-check Shield Arena3+2 • Five-check • | 17 | 5 | 1 / 5 | |
| American/English Shield Arena3+2 • American/English • | 3 | 1 | 5 / 6 | |
| Spanish Shield Arena3+2 • Spanish • | 2 | 5 | 1 / 2 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 3 | 2 / 3 | |
| Pool Shield Arena3+2 • Pool • | 2 | 1 | 5 / 6 | |
| Breakthrough Medley Shield 20 Arena3+2 • Breakthrough • | 27 | 5 | 1 / 9 | |
| Antichess Shield Arena3+2 • Antichess • | 4 | 3 | 2 / 7 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 2 | 1 | 6 / 7 | |
| Monster Shield Arena3+2 • Monster • | 16 | 5 | 1 / 6 | |
| Frysk! Shield Arena2+1 • Frysk! • | 24 | 5 | 1 / 5 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 1 | 1 | 5 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 17 | 5 | 1 / 6 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 21 | 3 | 2 / 8 | |
| Oware Shield Arena3+2 • Oware • | 3 | 1 | 29 / 45 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 10 | 3 | 2 / 7 | |
| Next |