| 91 | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| American/English Shield Arena3+2 • American/English • | 3 | 1 | 5 / 6 | |
| Spanish Shield Arena3+2 • Spanish • | 2 | 4 | 1 / 2 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 1 | 3 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 19 | 2 / 3 | |
| Pool Shield Arena3+2 • Pool • | 2 | 2 | 5 / 6 | |
| Breakthrough Medley Shield 20 Arena3+2 • Breakthrough • | 27 | 77 | 1 / 9 | |
| Antichess Shield Arena3+2 • Antichess • | 4 | 3 | 2 / 7 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 2 | 0 | 6 / 7 | |
| Yearly Oware Arena3+2 • Oware • | 1 | 0 | 64 / 78 | |
| Monster Shield Arena3+2 • Monster • | 16 | 36 | 1 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 9 | 25 | 1 / 4 | |
| Frysk! Shield Arena2+1 • Frysk! • | 24 | 65 | 1 / 5 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 1 | 0 | 5 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 17 | 71 | 1 / 6 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 2 | 5 / 12 | |
| Next |