| 53 | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Draughts Medley Shield 201 Arena5+3 • Brazilian • | 3 | 0 | 7 / 8 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 11 | 4 | 4 / 5 | |
| Weekly Five-check Arena3+2 • Five-check • | 3 | 8 | 2 / 3 | |
| Yearly Horde Arena5+3 • Horde • | 12 | 49 | 3 / 14 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 12 | 23 | 2 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 11 | 35 | 1 / 6 | |
| Weekly Antidraughts Arena5+3 • Antidraughts • | 2 | 0 | 4 / 6 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 8 | 30 | 1 / 7 | |
| Atomic Shield Arena3+2 • Atomic • | 25 | 70 | 1 / 4 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 9 | 0 | 4 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 5 | 5 | 4 / 5 | |
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 2 | 0 | 5 / 6 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 1 | 0 | 4 / 5 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 1 | 0 | 4 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 6 | 4 | 3 / 3 | |
| Next |